MAA

The Stars of Pisces


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
 595         alpha   PSC     2  2  2.7    + 2 45 49       A3m             5.23       0.00
 596         alpha   PSC     2  2  2.7    + 2 45 49       A0pSiSr         4.33       0.03
8773         beta    PSC    23  3 52.5    + 3 49 12       B6Ve            4.53      -0.12
8852         gamma   PSC    23 17  9.9    + 3 16 56       K0III:CN-1.5Fe  3.69       0.92
 224         delta   PSC     0 48 40.9    + 7 35  6       K5III           4.43       1.50
 294         epsilon PSC     1  2 56.5    + 7 53 24       K0III           4.28       0.96
 361         zeta    PSC     1 13 43.8    + 7 34 31       A7IV            5.24       0.32
 362         zeta    PSC     1 13 45.2    + 7 34 42       F7V             6.30       0.49
 437         eta     PSC     1 31 28.9    +15 20 45       G7IIIa          3.62       0.97
8916         theta   PSC    23 27 58.0    + 6 22 44       K1III           4.28       1.07
8969         iota    PSC    23 39 57.0    + 5 37 35       F7V             4.13       0.51
8911         kappa   PSC    23 26 55.9    + 1 15 20       A0pCrSi:Sr:     4.94       0.03
8984         lambda  PSC    23 42  2.7    + 1 46 48       A7V             4.50       0.20
 434         mu      PSC     1 30 11.1    + 6  8 38       K4III           4.84       1.37
 489         nu      PSC     1 41 25.8    + 5 29 15       K3-IIIbBa0.1    4.44       1.36
 549         xi      PSC     1 53 33.3    + 3 11 15       K0III           4.62       0.94
 510         omicron PSC     1 45 23.6    + 9  9 28       G8III           4.26       0.96
 463         pi      PSC     1 37  5.9    +12  8 30       F0V             5.57       0.35
 413         rho     PSC     1 26 15.2    +19 10 20       F2V:v           5.38       0.39
 291         sigma   PSC     1  2 49.0    +31 48 16       B9.5V           5.50      -0.05
 352         tau     PSC     1 11 39.6    +30  5 23       K0IIIb          4.51       1.09
 383         upsilon PSC     1 19 27.9    +27 15 51       A3V             4.76       0.03
 360         phi     PSC     1 13 44.8    +24 35  1       K0III           4.65       1.04
 351         chi     PSC     1 11 27.1    +21  2  5       G8.5III-IIIa    4.66       1.03
 310         psi     PSC     1  5 40.9    +21 28 24       A1Vn            5.34      -0.03
 311         psi     PSC     1  5 41.6    +21 27 56       A0Vn            5.56      -0.07
 328         psi     PSC     1  7 57.1    +20 44 21       A3V             5.55       0.13
 339         psi     PSC     1  9 49.1    +19 39 31       G0III           5.55       0.69
9072         omega   PSC    23 59 18.6    + 6 51 48       F4IV            4.01       0.42
 
   3                        0  5 20.1     - 5 42 27       K1III           4.61       1.04
  26                        0 10  2.2     +11  8 45       B9Vn            5.51      -0.07
  50         UU    PSC      0 14 58.7     + 8 49 15       F0IV            5.79       0.31
  59                        0 16 34.0     + 8 14 25       G8II-III        6.11       0.92
  80         100017         0 20 35.8     + 8 11 25      gK3              5.37       1.34
  86                        0 22 25.4     +13 28 58       K3III           6.23       1.22
  97                        0 25 24.1     + 1 56 23       G5III           5.77       0.86
 103         TV    PSC      0 28  2.9     +17 53 36       M3IIIv          5.06       1.65
 106                        0 28 12.6     +16 26 42       K5III           6.06       1.58
 131                        0 32 35.4     +20 17 40       K0III           5.38       1.08
 132                        0 32 23.7     + 6 57 20       B9.5V           5.67       0.00
 155         AG    PSC      0 36 47.3     +15 13 54       B2.5IV          5.89      -0.15
 166                        0 39 21.7     +21 15  2       K0V             5.87       0.85
 167                        0 39 55.5     +21 26 18       K0III+F3V       5.36       1.16
 211         88             0 46 32.9     +15 28 32       M4IIIa          5.38       1.65
 213                        0 47  1.4     +11 58 26       G8II            5.50       0.97
 214         XX    PSC      0 47 13.5     +19 34 43       F0Vn            6.13       0.27
 216                        0 47 23.5     + 6 44 27       G8III           5.99       0.94
 217                        0 47 54.7     +20 55 31       F8V             6.54       0.50
 221                        0 48 17.3     + 7 18  0       G8III           5.93       1.10
 225                        0 48 58.6     +16 56 26       F8V             5.07       0.51
 230                        0 49 53.1     +27 42 37       F4III           7.00       0.00
 231                        0 49 53.5     +27 42 35       F5III           7.10       0.00
 254                        0 54 35.2     +19 11 18       A1VN            5.74      -0.01
 262                        0 55 58.4     +27 12 34       A5IV            6.00       0.11
 274                        0 57 50.1     +28 59 32      gG6              5.42       1.08
 284         WW    PSC      0 59 49.6     + 6 28 59       M2III           6.11       1.67
 307                        1  4 52.5     + 5 39 23      gK5              6.00       1.51
 308                        1  5  5.3     +14 56 46       F4II-III        5.68       0.41
 313                        1  5 49.1     + 4 54 30       F3V             6.35       0.38
 314                        1  5 51.3     + 4 54 34       F6V             7.25       0.49
 319                        1  6 33.6     +12 57 23       G8III           6.12       0.96
 327                        1  8  1.3     +32  0 43       F5IV            6.25       0.40
 330                        1  8 22.1     + 5 38 59       F0III-IV        5.52       0.34
 349                        1 11  6.7     +31 25 29       F0V             5.16       0.23
 364                        1 14  7.6     +16  8  1       B8III           5.98      -0.08
 367                        1 14 42.3     + 6 59 43      gG6              6.03       1.08
 378                        1 17 47.9     + 3 36 52       A3V             5.16       0.07
 389                        1 21  7.3     +28 44 18      gK5              5.23       1.39
 414                        1 26 41.6     +19 14 26       K1III           5.50       1.11
 432         VX    PSC      1 29 52.8     +18 21 21       A4IV            6.02       0.14
 455         100124         1 35 46.4     +14 39 41       B9.5III         6.22      -0.04
 475                        1 39 40.7     +16 24 21       K2III           5.97       1.12
 493                        1 42 29.7     +20 16  7       K1V             5.24       0.84
 508                        1 44 55.8     +20  4 59       G5IV            6.27       0.75
 515         VY    PSC      1 46 35.3     +17 24 47       A9III           6.55       0.25
 582         100157         2  0  9.1     + 3  5 50       G2IV            5.88       0.62
 614         WZ    PSC      2  6 12.2     + 8 14 51       M2III:          6.31       1.65
8715                       22 54 59.4     + 1  3 53       A7III           6.11       0.20
8742                       22 59 27.3     + 0 57 46      gK1              5.43       0.98
8750                       23  0 37.8     + 0 11  7       G4III           6.21       0.89
8807                       23  8 40.8     + 2  7 40       G8III-IV        5.40       0.91
8878                       23 20 20.5     + 5 22 53       K2III           5.05       1.20
8912         102259        23 27 14.7     + 1  7 21       G7III           6.25       1.02
8934                       23 31 57.5     - 1  5  9       K1III           6.38       1.18
8944                       23 34  8.9     - 1 14 51       A2m             5.87       0.30
8954                       23 36 23.2     + 2  6  8       F6Vbvw          5.68       0.44
9004         TX    PSC     23 46 23.4     + 3 29 13       C5II            5.04       2.60
9012                       23 47 56.5     - 2 45 42       G8III           5.49       0.94
9022                       23 49 27.4     + 1  4 34       A5m             5.77       0.16
9033                       23 51 57.7     + 2 55 49       K4III-IIIaBa0.  5.55       1.53
9041                       23 52 55.5     - 3  9 20       G9III           5.93       1.07
9042                       23 53  4.7     + 2  5 26       A1V             6.28      -0.01
9047         XZ    PSC     23 54 46.5     + 0  6 35       M5III           5.61       1.59
9048                       23 55  7.7     + 7  4 16       B9V             6.21      -0.07
9067         8899          23 58 40.3     - 3 33 22       G9III           4.86       0.93
9087         102296         0  1 49.3     - 3  1 39       B7III-IV        5.10      -0.12
9089         YY    PSC      0  1 57.5     - 6  0 51       M3III           4.41       1.63
9092                        0  2 24.1     + 8 57 25       A6V             6.32       0.18
9093                        0  2 29.6     + 8 29  8       F0V             5.63       0.29
-----------------------------------------------------------------------------------------
 

C. Kronberg